9.00-9.15 | Welcome and opening of the seminar, Juha Palve, Vice President Customer Solutions, VTT Ltd |
9.15-10.00 | Commercialization of photonics, Jyrki Saarinen, Professor of photonics applications and commercialization, University of Eastern Finland |
10.00-10.30 | Industrial Internet - Opportunity to rethink value creation, Iiro Salkari, Vice President Business Development, VTT Ltd |
10.30-13.00 | Lunch, demonstrators and posters |
Session 1: Precision measurements (Edison 2) | Session 2: Photonics (Edison 1) |
13.00-13.20 | Isotope selective gas sensing, Albert Manninen, Senior Scientist, VTT Ltd | Photonics Finland an industry-driven innovation ecosystem, Juha Purmonen, CEO, Photonics Finland |
13.20-13.40 | Premium measurements for environmental sensing,
Antero Pitkäkoski, Development Manager, Vaisala Ltd | Microspectrometer NIR
technologies, Jarkko Antila, CEO, SpectralEngines Ltd |
13.40-14.00 | Do you know what you breath?,
Juha Kaartinen, Managing Director, Pegasor Ltd | Ultimate performance gas detection with photonics,Ismo Kauppinen, CEO, Gasera Ltd |
14.00-14.20 | Business from Biosignals, Pekka Pirttiaho, Vice President, Markets, Mega Electronics Ltd
| R2R printed photonics components, Samuli
Siitonen,
CTO, Nanocomp
Ltd |
14.20-14.40 | Traceable Standards for Spectroscopic Analysis in the Pharmaceutical Industry, Carl Anderson, Professor, Duquesne University | Optical biopsy of skin cancer with silicon photonics,
Eduardo Margallo, CEO, Medlumics Ltd
|
14.40-15.00 | Precision measurement applications for mining industry, Risto Oikari, Director, CEMIS | Photonics Integration at VTT, Timo Aalto, Research Team Leader, VTT Ltd |
15.00-15.30 | Coffee break, demonstrators and posters |
Session 3: Optical process measurements (Edison 1) | Session 4: Lighting+ (Edison 2) |
15.30-15.50 | VTT Optical sensing, Kimmo Solehmainen, Research Team Leader, VTT Ltd | Lighting+, new functionalities for lighting, Vesa Pentikäinen, Research Team Leader, VTT Ltd |
15.50-16.10 | Optical sensing for paper manufacturing,
Keijo Manninen, Manager, Honeywell Ltd | Intelligent Sensors for True Presence Detection, Bernhard Siessegger, Head of Global Technology Field Electronics, Osram Ltd |
16.10-16.30 | Process tomography in mining industry, new emerging technology for
process control,
Ari Suhonen, Manager EIT Technology Applications, Outotec Ltd | Smart PIR Sensor Enabled Luminaire, Max
Björkgren,
Director, Helvar Ltd |
16.30-16.50 | Various practical measurements in improving fast chemical injection mixing in paper and board production, Jouni Matula, CEO, Wetend Technologies Ltd | Sensoring Needs in Smart Lighting Applications, Bernt
Meerbeek,
Senior Scientist, Philips Lighting Solutions Ltd |
16.50-17.10 | Optical measurements in harsh environments, Juha Kauppinen, Sales Manager, Oplatek Ltd | Energy Efficient Lighting, Ville Moilanen, CTO, Greenled Ltd |
17.10-17.30 | Start making SENSE: how measurement and inkjet will shape the future?
Guy Newcombe, CEO, Archipelago Ltd | Cost efficient lighting control with LED–tubes, Markku Laatikainen, CEO, Valtavalo Ltd |
17.30 | Transportation to Scandic Simonkenttä,
Simonkatu 9, 00100 Helsinki (* |